Descriere produs:
Kit pentru a seta arborele cu came in pozitia PMS (centru mort superior) si pentru a-l tine si a-l fixa. Acest lucru face posibila desurubarea si strangerea suruburilor care fixeaza angrenajele arborelui cu came. Potrivit pentru motoarele pe benzina cu injectie directa cu lant.
Aplicatie:
- Clasa A / Clasa 176 M270 1.6 / 2.0 2012
- Clasa B / Clasa 242/246 M270 1.6 / 2.0 2012
- Clasa CLA / Clasa 117 M270 1.6 / 2.0 2012
- Clasa C / Clasa 204 M274 1.6 / 2.0 2011
- Clasa C / Clasa COUPE M274 1.6 / 2.0 2011
- Clasa E / Clasa 2012 M274 1.6 / 2.0 2011
Motoare: M270, M274
- Clasa A (176) 2.0 A45 AMG 4Matic 265 (360) 6000 133.980 2013-2015
- CLA Coupe (117) 2.0 45 AMG 4Matic 265 (360) 6000 133.980 2013-2015
- GLA (156) 2.0 GLA 45 AMG 4Matic 265 (360) 6000 133.980 2014-2015
- CLA Shooting Brake (117) 2.0 45 AMG 4Matic 265 (380) 6000 133.980 2015-2015
- Clasa A (176) 2.0 A45 AMG 4Matic 280 (381) 6000 133.980 2015-2017
- CLA Coupe (117) 2.0 45 AMG 4Matic 280 (381) 6000 133.980 2015-2017
- Clasa B (246) 1.6 B200 / BlueEFFICIENCY 115 (156) 5300 270.910 2012-2017
- Clasa B (246) 1.6 B180 / BlueEFFICIENCY 90 (122) 5000 270.910 2012-2017
- Clasa A (176) 1.6 A180 / BlueEFFICIENCY 90 (122) 5000 270.910 2012-2017
- Clasa A (176) 1.6 A200 / BlueEFFICIENCY 115 (156) 5300 270.910 2012-2017
- CLA Coupe (117) 1.6 180 90 (122) 5000 270.910 2013-2017
- CLA Coupe (117) 1.6 180 BlueEFFICIENCY 90 (122) 5000 270.910 2013-2017
- CLA Coupe (117) 1.6 200 115 (156) 5300 270.910 2013-2017
- GLA (156) 1.6 GLA 200 115 (156) 5300 270.910 2014-2017
- GLA (156) 1.6 GLA 180 90 (122) 5000 270.910 2014-2017
- CLA Coupe (117) 1.6 200 4Matic 115 (156) 5300 270.910 2014-2015
- CLA Shooting Brake (117) 1.6 180 90 (122) 5000 270.910 2015-2017
- CLA Shooting Brake (117) 1.6 180 115 (156) 5300 270.910 2015-2017
- Clasa A (176) 1.6 A160 75 (102) 4500 270.910 2015-2017
- Clasa B (246) 1.6 B160 75 (102) 4500 270.910 2015-2017
- Clasa A (176) 2.0 A250 / BlueEFFICIENCY 155 (211) 5500 270.920 2012-2017
- Clasa A (176) 2.0 A250 Sport 155 (211) 5500 270.920 2012-201
- Clasa B (246) 2.0 B250 / BlueEFFICIENCY 155 (211) 5500 270.920 2012-2017
- Clasa B (242) 2.0 B200 Motor pe gaz natural 115 (156) 5000 270.920 2012-2015
- CLA Coupe (117) 2.0 250 155 (211) 5500 270.920 2013-2017
- CLA Coupe (117) 2.0 250 4Matic 155 (211) 5500 270.920 2013-2017
- GLA (156) 2.0 GLA 250 155 (211) 5500 270.920 2014-2017
- GLA (156) 2.0 GLA 250 4Matic 155 (211) 5500 270.920 2014-2017
- Clasa A (176) 2.0 A250 4Matic 155 (211) 5500 270.920 2013-2017
- Clasa B (246) 2.0 B220 4Matic 135 (184) 5500 270.920 2013-2017
- Clasa A (176) 2.0 A250 Sport 4Matic 155 (211) 5500 270.920 2013-2015
- Clasa A (176) 2.0 A220 4Matic 135 (184) 5500 270.920 2014-2017
- Clasa B (246) 2.0 B250 4Matic 155 (211) 5500 270.920 2013-2017
- GLA (156) 2.0 GLA 220 0 (0) 0 270.920 2014-2017
- GLA (156) 2.0 GLA 220 4Matic 0 (0) 0 270.920 2015-2017
- CLA Coupe (117) 2.0 220 135 (184) 0 270.920 2014-2015
- CLA Shooting Brake (117) 2.0 250 155 (211) 5500 270.920 2015-2017
- CLA Shooting Brake (117) 2.0 250 4Matic 155 (211) 5500 270.920 2015-2017
- Clasa A (176) 2.0 A250 Sport / AMG 160 (218) 5500 270.920 2015-2017
- Clasa A (176) 2.0 A250 Sport / AMG 4Matic 160 (218) 5500 270.920 2015-2017
- Clasa B (242) 2.0 B200c 115 (156) 5000 270.920 2015-2017
- Clasa C (204) 1.6 C180 BlueEFFICIENCY 115 (156) 5400 274.910 2011-2014
- Clasa C Coupe (204) 1.6 C180 BlueEFFICIENCY 115 (156) 5000 274.910 2012-2015
- Clasa E (212) 1.6 E180 115 (156) 0 274.910 2013-2016
- Clasa C (205) 1.6 C180 115 (156) 5300 274.910 2014-2017
- Clasa C (205) 1.6 C160 95 (129) 5000 274.910 2015-2017
- Clasa C (204) 2.0 C200 135 (184) 5500 274.920 2011-2014
- Clasa E Coupe / Cabriolet (207) 2.0 E200 135 (184) 5500 274.920 2013-2017
- Clasa E Coupe / Cabriolet (207) 2.0 E250 155 (211) 5500 274.920 2013-2017
- Clasa E (212) 2.0 E200 135 (184) 5500 274.920 2013-2016
- Clasa E (212) 2.0 E250 155 (211) 5500 274.920 2013-2016
- Clasa E (212) 2.0 E200 NGT 115 (156) 5000 274.920 2013-2016
- GLK (204) 2.0 250 4Matic 155 (211) 6500 274.920 2013-2015
- GLK (204) 2,0 200 135 (184) 5500 274.920 2013-2015
- GLK (204) 2,0 250 155 (211) 0 274,920 2013-2015
- Clasa C (205) 2.0 C200 135 (184) 5500 274.920 2014-2017
- Clasa C (205) 2.0 C250 155 (211) 5500 274.920 2014-2017
- Clasa C (205) 2.0 C200 4Matic 135 (184) 5500 274.920 2014-2017
- Clasa C (205) 2.0 C300 4Matic 0 (0) 0 274.920 2014-2017
- Clasa C (205) 2.0 C300 180 (245) 5500 274.920 2014-2017
- Clasa C (205) 2.0 C300 HYBRID PLUS 0 (0) 0 274.920 2015-2015
- GLC (253) 2.0 250 4Matic 155 (211) 5500 274.920 2015-2017
- Clasa C (205) 2.0 C350e HYBRID PLUS 215 (292) 5500 274.920 2015-2017
- Clasa C (205) 2.0 C350e 155 (211) 5500 274.920 2015-2017














Recenzii
Nu există recenzii încă.